|
|
Recommended Curriculum for the First Two Years
The following is a suggested schedule of courses for students
entering under the 2007-2008 catalog. Talk to your facutly advisor
about which courses are most suitable for you.
| Information Systems Option
| Semester 1 | |                  | Semester 2 |
| | WRIT 101 | 3 | | CSCI207 | 4
| | MATH 105or201   | 3 | | MATH 261 | 3
| | ACAD 101 | 1 | | HMXP 102 | 3
| | CSCI 101 (B,C,&P) | 3 | | Historical Persp       | 3
| | BADM 180 | 3 | | PSYC 101 | 3
| | Humanity/Arts | 3 | |
| | | 16 Hrs | | | 16 Hrs
| |  
| | Semester 3 | | | Semester 4
| CTRW 201 | 3 | | ACCT 281 | 3
| | CSCI 208 | 4 | | ECON 216 | 3
| | ACCT 280 | 3 | | QMTH 205 | 3
| | ECON 215 | 3 | | Global Persp | 3
| | Humanity/Arts | 3 | | Natural Sci | 3-4
| | | 16 Hrs | | | 15-16 Hrs
|
| |  
|
| Computer Science
| Semester 1 | | | Semester 2 |
| | CSCI 151 | 3 | | CSCI 207 | 4
| | MATH 101or201 | 3 | | MATH 261 | 3
| | WRIT 101 | 3 | | HMXP 102 | 3
| | ACAD 101 | 1 | | Social Science | 3
| | Historical Perspect | 3 | | Humanities/Arts | 3
| | Humanities/Arts | 3 | |
| | | 16 Hrs | | | 16 Hrs
| |  
| | Semester 3 | | | Semester 4
| CTRW 201 | 3 | | CSCI 211 | 3
| | CSCI 208 | 4 | | CSCI 271 | 3
| | MATH 202 | 3 | | QMTH 205 | 3
| | Social Science | 3 | | Natural Science | 4
| | 2nd Discipline | 3 | | 2nd Discipline | 3
| | | 16 Hrs | | | 16 Hrs
| | | | |
 
|